About Us
The Golf Shaft is the Engine of the Golf Club.
It bends, flexes, twists, droops, leads and follows the golf head throughout impact of the golf ball. It better be right!
I have found that there are 2 manufactures that have the research, development and manufacturing facilities to produce the very highest quality and consistent golf shafts that can be purchased worldwide. These 2 multi-billion dollar companies are the backbone of the golf shaft industry. True Temper for Iron shafts and Mitshibushi Rayon Graphite for woods (metals) are the only shafts that I use.
The top of the line products that these companies manufacture are not sold in retail stores. You may see them on ebay but beware, they probably are not what they say they are.
SHAFTS FOR WOODS (METALS)
| SHAFT | FLEX | WEIGHT | KICK PT. | |
| |
NAME | GRADE | grams | |
| Swing Speed 55-65 MPH | Bassara UL Falcon 43 | S | 49 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 43 | R | 48 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 43 | LITE | 46 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 53 | S | 55 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 53 | R | 54 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 53 | LITE | 51 | MID |
| Swing Speed 65-75MPH | Bassara UL Hawk 43 | S | 49 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 43 | R | 48 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 43 | LITE | 47 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 53 | S | 55 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 53 | R | 54 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 53 | LITE | 51 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Griffin 43 | R | 48 | MID |
| Swing Speed 65-75MPH | Bassara UL Griffin 43 | LITE | 47 | MID |
| Swing Speed 75-85 MPH | Bassara UL Griffin 53 | TS | 58 | MID |
| Swing Speed 75-85 MPH | Bassara UL Griffin 53 | S | 56 | MID |
| Swing Speed 75-85 MPH | Bassara UL Griffin 53 | R | 54 | MID |
| Swing Speed 65-75MPH | Diamana Blue Board 63 | Lite | 56 | MID |
| Swing Speed 75-85 MPH | Diamana Blue Board 63 | R | 60 | MID |
| Swing Speed 75-85 MPH | Diamana Blue Board 63 | S | 63 | MID/HIGH |
| Swing Speed 75-85 MPH | Diamana Blue Board 63 | X | 65 | MID/HIGH |
| Swing Speed 75-85 MPH | Diamana Blue Board 73 | R | 68 | MID |
| Swing Speed 95 Plus MPH | Diamana Blue Board 83 | X | 81 | MID/HIGH |
| Swing Speed 85-95 MPH | Diamana Blue Board 83 | S | 78 | MID/HIGH |
| Swing Speed 85-95 MPH | Diamana Blue Board 83 | R | 77 | MID |
| Swing Speed 95 Plus MPH | Diamana Blue Board 93 | X | 96 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Blue Board 93 | S | 93 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Blue Board 103 | X | 105 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Blue Board 103 | S | 102 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana White Board 63 | X | 64 | HIGH |
| Swing Speed 85-95 MPH | Diamana White Board 63 | S | 61 | HIGH |
| Swing Speed 85-95 MPH | Diamana White Board 63 | R | 59 | HIGH |
| Swing Speed 95 Plus MPH | Diamana White Board 73 | X | 73 | HIGH |
| Swing Speed 85-95 MPH | Diamana White Board 73 | S | 72 | HIGH |
| Swing Speed 95 Plus MPH | Diamana White Board 83 | X | 84 | HIGH |
| Swing Speed 95 Plus MPH | Diamana White Board 83 | S | 83 | HIGH |
| Swing Speed 95 Plus MPH | Diamana Red Board 63 | X | 67 | MID |
| Swing Speed 85-95 MPH | Diamana Red Board 63 | S | 62 | MID |
| Swing Speed 85-95 MPH | Diamana Red Board 63 | R | 61 | MID |
| Swing Speed 95 Plus MPH | Diamana Red Board 73 | X | 76 | MID |
| Swing Speed 85-95 MPH | Diamana Red Board 73 | S | 73 | MID |
| Swing Speed 85-95 MPH | Diamana Red Board 73 | R | 71 | MID |
| Swing Speed 95 Plus MPH | Diamana Red Board 83 | X | 84 | MID |
| Swing Speed 95 Plus MPH | Diamana Red Board 83 | S | 83 | MID |
| Swing Speed 85-95 MPH | Diamana Kai'li 60 | X | 64 | MID/HIGH |
| Swing Speed 85-95 MPH | Diamana Kai'li 60 | S | 61 | MID/HIGH |
| Swing Speed 85-95 MPH | Diamana Kai'li 60 | R | 58 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Kai'li 70 | X | 71 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Kai'li 70 | S | 68 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Kai'li 80 | X | 81 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Kai'li 80 | S | 78 | MID/HIGH |
SHAFTS FOR IRONS
THE M80 GOLF IRON SHAFT 80 GRAMS (lite, regular and stiff)
VERY LIGHT = FASTER SWING SPEED WITH SAME EFFORT = MORE DISTANCE
The best shaft for juniors, seniors and those with slower swing speeds. They are slightly heavier than graphite shafts but have very good mechanical properties such as torque, tip consistency that graphite does not have. However, several Pro's have also used this shaft and have gained 6-10 mph in ball speed.

Constructed from True Temper's proprietary super-strength S3 alloy. M80 uses a unique combination of materials, and design to manufacture a super light, incredibly responsive golf shaft. This revolutionary shaft is the lightest True Temper alloy shaft ever produced and is the perfect choice for current graphite iron shaft users seeking ultra-lightweight designs with improved shot consistency

Constructed from True Temper's proprietary super-strength S3 alloy. M80 uses a unique combination of materials, and design to manufacture a super light, incredibly responsive golf shaft. This revolutionary shaft is the lightest True Temper alloy shaft ever produced and is the perfect choice for current graphite iron shaft users seeking ultra-lightweight designs with improved shot consistency
My customers have had a extremely high success rate with the M80 shaft.
THE TOUR CONCEPT IRON SHAFT 120 GRAMS (regular, stiff and xstiff)
CONSTANT WEIGHT = ULTIMATE CONSISTENCY
THE TOUR CONCEPT IRON SHAFT 120 GRAMS (regular, stiff and xstiff)
CONSTANT WEIGHT = ULTIMATE CONSISTENCY
Tour concept features a constant weight, discrete length design meaning that each shaft in the set is designed for a particular iron resulting in shafts that weigh exactly the same throughout the set for professional unmatched shot consistency
The tour concept represents a breakthrough in golf shaft design, unlike anything the world of golf has ever seen. The genius of the tour concept iron shaft is found in it's variable tip control design. The shafts are divided into three distinct catergories- Long irons(2-4), mid irons (5-7) and short irons (8-PW) each featuring varying tip flexibility.



